Every stocking at Tomahawk Pond
49 stocking days in our record since Nov 9, 2016: 3 in 2026, 4 in 2025, 6 in 2024, 5 in 2023, 4 in 2022, 5 in 2021, 5 in 2020, 5 in 2019, 5 in 2018, 5 in 2017, 2 in 2016.
2026 4 stockings
| Date | Species | As listed |
| Nov 17, 2026 (scheduled) | | |
| Apr 23, 2026 | Rainbow Trout, Brown Trout | Tomahawk Pond (Double stocking)[National Forest Water] |
| Mar 13, 2026 | Rainbow Trout, Brook Trout | Tomahawk Pond[National Forest Water] |
| Feb 18, 2026 | Brook Trout | Tomahawk Pond[National Forest Water] |
2025 4 stockings
| Date | Species | As listed |
| Nov 3, 2025 | Rainbow Trout | Tomahawk Pond[National Forest Water] |
| May 12, 2025 | Rainbow Trout | Tomahawk Pond[National Forest Water] |
| Apr 23, 2025 | Rainbow Trout | Tomahawk Pond[National Forest Water] |
| Mar 18, 2025 | Rainbow Trout, Brook Trout | Tomahawk Pond[National Forest Water] |
2024 6 stockings
| Date | Species | As listed |
| Dec 9, 2024 | Rainbow Trout | Tomahawk Pond[National Forest Water] |
| Nov 15, 2024 | Brown Trout | Tomahawk Pond[National Forest Water] |
| May 7, 2024 | Brown Trout | Tomahawk Pond[National Forest Water] |
| Apr 24, 2024 | Rainbow Trout, Brown Trout | Tomahawk Pond[National Forest Water] |
| Mar 23, 2024 | Rainbow Trout, Brook Trout | Tomahawk Pond[National Forest Water] |
| Feb 15, 2024 | Rainbow Trout | Tomahawk Pond[National Forest Water] |
2023 5 stockings
| Date | Species | As listed |
| Nov 17, 2023 | Rainbow Trout | Tomahawk Pond[National Forest Water] |
| May 12, 2023 | Brook Trout | Tomahawk Pond[National Forest Water] |
| Apr 18, 2023 | Brown Trout, Brook Trout | Tomahawk Pond[National Forest Water] |
| Mar 29, 2023 | Rainbow Trout, Brown Trout | Tomahawk Pond[National Forest Water] |
| Jan 12, 2023 | Rainbow Trout | Tomahawk Pond[National Forest Water] |
2022 4 stockings
| Date | Species | As listed |
| Nov 29, 2022 | Brown Trout | Tomahawk Pond[National Forest Water] |
| May 5, 2022 | Rainbow Trout, Brown Trout | Tomahawk Pond[National Forest Water] |
| Apr 9, 2022 | Rainbow Trout, Brown Trout | Tomahawk Pond[National Forest Water] |
| Mar 14, 2022 | Rainbow Trout | Tomahawk Pond[National Forest Water] |
2021 5 stockings
| Date | Species | As listed |
| Dec 14, 2021 | Rainbow Trout | Tomahawk Pond[National Forest Water] |
| Nov 17, 2021 | Rainbow Trout | Tomahawk Pond[National Forest Water] |
| May 7, 2021 | | Tomahawk Pond[National Forest Water] |
| Apr 12, 2021 | | Tomahawk Pond[National Forest Water] |
| Mar 15, 2021 | | Tomahawk Pond[National Forest Water] |
2020 5 stockings
| Date | Species | As listed |
| Dec 2, 2020 | | Tomahawk Pond[National Forest Water] |
| Nov 18, 2020 | | Tomahawk Pond[National Forest Water] |
| Apr 27, 2020 | | Tomahawk Pond[National Forest Water] |
| Mar 12, 2020 | | Tomahawk Pond[National Forest Water] |
| Feb 27, 2020 | | Tomahawk Pond[National Forest Water] |
2019 5 stockings
| Date | Species | As listed |
| Dec 6, 2019 | | Tomahawk Pond[National Forest Water] |
| Nov 7, 2019 | | Tomahawk Pond[National Forest Water] |
| May 14, 2019 | | Tomahawk Pond[National Forest Water] |
| Apr 15, 2019 | | Tomahawk Pond[National Forest Water] |
| Mar 4, 2019 | | Tomahawk Pond[National Forest Water] |
2018 5 stockings
| Date | Species | As listed |
| Dec 19, 2018 | | Tomahawk Pond[National Forest Water] |
| Oct 30, 2018 | | Tomahawk Pond[National Forest Water] |
| Mar 26, 2018 | | Tomahawk Pond[National Forest Water] |
| Mar 5, 2018 | | Tomahawk Pond[National Forest Water] |
| Feb 23, 2018 | | Tomahawk Pond[National Forest Water] |
2017 5 stockings
| Date | Species | As listed |
| Dec 18, 2017 | | Tomahawk Pond[National Forest Water] |
| Nov 17, 2017 | | Tomahawk Pond[National Forest Water] |
| May 8, 2017 | | Tomahawk Pond[National Forest Water] |
| Apr 27, 2017 | | Tomahawk Pond[National Forest Water] |
| Mar 7, 2017 | | Tomahawk Pond[National Forest Water] |
2016 2 stockings
| Date | Species | As listed |
| Dec 16, 2016 | | Tomahawk Pond[National Forest Water] |
| Nov 9, 2016 | | Tomahawk Pond[National Forest Water] |
Virginia Department of Wildlife Resources, daily trout stocking report. Matched to this water by name and county.