Every stocking at Laurel Creek
31 stocking days in our record since Jan 25, 2017: 4 in 2026, 3 in 2025, 3 in 2024, 2 in 2023, 4 in 2022, 2 in 2021, 4 in 2020, 2 in 2019, 3 in 2018, 4 in 2017.
2026 5 stockings
| Date | Species | As listed |
| Oct 21, 2026 (scheduled) | | Laurel Creek [Tazewell] |
| Oct 21, 2026 | Rainbow Trout | Laurel Creek[National Forest Water] |
| Apr 23, 2026 | Rainbow Trout | Laurel Creek[National Forest Water] |
| Mar 26, 2026 | Rainbow Trout | Laurel Creek[National Forest Water] |
| Mar 13, 2026 | Rainbow Trout | Laurel Creek[National Forest Water] |
2025 3 stockings
| Date | Species | As listed |
| Apr 7, 2025 | Rainbow Trout | Laurel Creek[National Forest Water] |
| Mar 28, 2025 | Rainbow Trout | Laurel Creek[National Forest Water] |
| Mar 12, 2025 | Rainbow Trout | Laurel Creek[National Forest Water] |
2024 3 stockings
| Date | Species | As listed |
| Apr 11, 2024 | Rainbow Trout | Laurel Creek[National Forest Water] |
| Mar 22, 2024 | Rainbow Trout | Laurel Creek[National Forest Water] |
| Feb 9, 2024 | Rainbow Trout | Laurel Creek[National Forest Water] |
2023 2 stockings
| Date | Species | As listed |
| Apr 11, 2023 | Rainbow Trout | Laurel Creek[National Forest Water] |
| Mar 28, 2023 | Rainbow Trout | Laurel Creek[National Forest Water] |
2022 4 stockings
| Date | Species | As listed |
| Oct 21, 2022 | Rainbow Trout | Laurel Creek[National Forest Water] |
| Apr 7, 2022 | Rainbow Trout | Laurel Creek[National Forest Water] |
| Mar 29, 2022 | Rainbow Trout | Laurel Creek[National Forest Water] |
| Mar 11, 2022 | Rainbow Trout | Laurel Creek[National Forest Water] |
2021 2 stockings
| Date | Species | As listed |
| Apr 15, 2021 | | Laurel Creek[National Forest Water] |
| Mar 17, 2021 | | Laurel Creek[National Forest Water] |
2020 4 stockings
| Date | Species | As listed |
| Nov 12, 2020 | | Laurel Creek[National Forest Water] |
| Apr 24, 2020 | | Laurel Creek[National Forest Water] |
| Apr 10, 2020 | | Laurel Creek[National Forest Water] |
| Mar 20, 2020 | | Laurel Creek[National Forest Water] |
2019 2 stockings
| Date | Species | As listed |
| Apr 18, 2019 | | Laurel Creek[National Forest Water] |
| Mar 26, 2019 | | Laurel Creek[National Forest Water] |
2018 3 stockings
| Date | Species | As listed |
| Oct 19, 2018 | | Laurel Creek[National Forest Water] |
| Apr 23, 2018 | | Laurel Creek[National Forest Water] |
| Mar 16, 2018 | | Laurel Creek[National Forest Water] |
2017 4 stockings
| Date | Species | As listed |
| Nov 9, 2017 | | Laurel Creek[National Forest Water] |
| Apr 7, 2017 | | Laurel Creek[National Forest Water] |
| Mar 7, 2017 | | Laurel Creek[National Forest Water] |
| Jan 25, 2017 | | Laurel Creek[National Forest Water] |
Virginia Department of Wildlife Resources, daily trout stocking report. Matched to this water by name and county.