Every stocking at Braley Pond
74 stocking days in our record since Oct 27, 2016: 7 in 2026, 5 in 2025, 8 in 2024, 8 in 2023, 8 in 2022, 8 in 2021, 4 in 2020, 8 in 2019, 7 in 2018, 8 in 2017, 3 in 2016.
2026 8 stockings
| Date | Species | As listed |
| Oct 26, 2026 | Brown Trout | Braley Pond[National Forest Water] |
| Oct 26, 2026 (scheduled) | | |
| May 13, 2026 | Rainbow Trout, Brown Trout | Braley Pond[National Forest Water] |
| Apr 28, 2026 | Brown Trout | Braley Pond (Double stocking)[National Forest Water] |
| Apr 6, 2026 | Brown Trout | Braley Pond[National Forest Water] |
| Mar 24, 2026 | Rainbow Trout, Brown Trout | Braley Pond[National Forest Water] |
| Mar 10, 2026 | Rainbow Trout, Brown Trout | Braley Pond[National Forest Water] |
| Feb 23, 2026 | Rainbow Trout | Braley Pond[National Forest Water] |
2025 5 stockings
| Date | Species | As listed |
| May 19, 2025 | Rainbow Trout | Braley Pond[National Forest Water] |
| Apr 29, 2025 | Rainbow Trout, Brown Trout | Braley Pond[National Forest Water] |
| Apr 7, 2025 | Rainbow Trout, Brook Trout | Braley Pond[National Forest Water] |
| Mar 24, 2025 | Brook Trout | Braley Pond[National Forest Water] |
| Mar 7, 2025 | Rainbow Trout, Brook Trout | Braley Pond[National Forest Water] |
2024 8 stockings
| Date | Species | As listed |
| Dec 3, 2024 | Rainbow Trout | Braley Pond[National Forest Water] |
| Nov 7, 2024 | Brown Trout | Braley Pond[National Forest Water] |
| Oct 30, 2024 | Rainbow Trout, Brown Trout | Braley Pond[National Forest Water] |
| May 9, 2024 | Brown Trout | Braley Pond[National Forest Water] |
| Apr 30, 2024 | Brown Trout, Brook Trout | Braley Pond[National Forest Water] |
| Apr 17, 2024 | Rainbow Trout, Brown Trout | Braley Pond[National Forest Water] |
| Mar 25, 2024 | Brook Trout | Braley Pond[National Forest Water] |
| Mar 2, 2024 | Rainbow Trout | Braley Pond[National Forest Water] |
2023 8 stockings
| Date | Species | As listed |
| Dec 26, 2023 | Brown Trout | Braley Pond[National Forest Water] |
| Dec 1, 2023 | Brown Trout | Braley Pond[National Forest Water] |
| Oct 30, 2023 | Brown Trout | Braley Pond[National Forest Water] |
| May 16, 2023 | Rainbow Trout | Braley Pond[National Forest Water] |
| Apr 25, 2023 | Rainbow Trout, Brown Trout | Braley Pond[National Forest Water] |
| Apr 8, 2023 | Rainbow Trout, Brown Trout | Braley Pond[National Forest Water] |
| Mar 20, 2023 | Rainbow Trout, Brook Trout | Braley Pond[National Forest Water] |
| Mar 1, 2023 | Rainbow Trout | Braley Pond[National Forest Water] |
2022 8 stockings
| Date | Species | As listed |
| Dec 13, 2022 | Rainbow Trout, Brown Trout | Braley Pond[National Forest Water] |
| Nov 1, 2022 | Rainbow Trout | Braley Pond[National Forest Water] |
| Oct 18, 2022 | Rainbow Trout | Braley Pond[National Forest Water] |
| May 20, 2022 | Rainbow Trout, Brown Trout | Braley Pond[National Forest Water] |
| Apr 27, 2022 | Rainbow Trout, Brown Trout, Brook Trout | Braley Pond[National Forest Water] |
| Apr 11, 2022 | Rainbow Trout, Brown Trout | Braley Pond[National Forest Water] |
| Apr 5, 2022 | Rainbow Trout, Brown Trout | Braley Pond[National Forest Water] |
| Mar 7, 2022 | Rainbow Trout | Braley Pond[National Forest Water] |
2021 8 stockings
| Date | Species | As listed |
| Dec 10, 2021 | Rainbow Trout | Braley Pond[National Forest Water] |
| Nov 22, 2021 | Rainbow Trout | Braley Pond[National Forest Water] |
| Oct 29, 2021 | Rainbow Trout | Braley Pond[National Forest Water] |
| May 18, 2021 | | Braley Pond[National Forest Water] |
| Apr 26, 2021 | | Braley Pond[National Forest Water] |
| Apr 14, 2021 | | Braley Pond[National Forest Water] |
| Mar 30, 2021 | | Braley Pond[National Forest Water] |
| Mar 8, 2021 | | Braley Pond[National Forest Water] |
2020 4 stockings
| Date | Species | As listed |
| Dec 8, 2020 | | Braley Pond[National Forest Water] |
| Nov 30, 2020 | | Braley Pond[National Forest Water] |
| Oct 30, 2020 | | Braley Pond[National Forest Water] |
| Mar 2, 2020 | | Braley Pond[National Forest Water] |
2019 8 stockings
| Date | Species | As listed |
| Dec 3, 2019 | | Braley Pond[National Forest Water] |
| Nov 20, 2019 | | Braley Pond[National Forest Water] |
| May 22, 2019 | | Braley Pond[National Forest Water] |
| May 7, 2019 | | Braley Pond[National Forest Water] |
| Apr 23, 2019 | | Braley Pond[National Forest Water] |
| Apr 2, 2019 | | Braley Pond[National Forest Water] |
| Mar 25, 2019 | | Braley Pond[National Forest Water] |
| Mar 6, 2019 | | Braley Pond[National Forest Water] |
2018 7 stockings
| Date | Species | As listed |
| Nov 27, 2018 | | Braley Pond[National Forest Water] |
| Oct 23, 2018 | | Braley Pond[National Forest Water] |
| May 11, 2018 | | Braley Pond[National Forest Water] |
| Apr 23, 2018 | | Braley Pond[National Forest Water] |
| Apr 5, 2018 | | Braley Pond[National Forest Water] |
| Mar 19, 2018 | | Braley Pond[National Forest Water] |
| Mar 2, 2018 | | Braley Pond[National Forest Water] |
2017 8 stockings
| Date | Species | As listed |
| Dec 5, 2017 | | Braley Pond[National Forest Water] |
| Nov 16, 2017 | | Braley Pond[National Forest Water] |
| Oct 26, 2017 | | Braley Pond[National Forest Water] |
| May 17, 2017 | | Braley Pond[National Forest Water] |
| Apr 26, 2017 | | Braley Pond[National Forest Water] |
| Apr 10, 2017 | | Braley Pond[National Forest Water] |
| Mar 20, 2017 | | Braley Pond[National Forest Water] |
| Mar 10, 2017 | | Braley Pond[National Forest Water] |
2016 3 stockings
| Date | Species | As listed |
| Dec 8, 2016 | | Braley Pond[National Forest Water] |
| Nov 16, 2016 | | Braley Pond[National Forest Water] |
| Oct 27, 2016 | | Braley Pond[National Forest Water] |
Virginia Department of Wildlife Resources, daily trout stocking report. Matched to this water by name and county.